Product Specification and Size :
1):Standard: ASTM A312
2):Outer Diameter: 8mm-219mm
3):Wall thickness: 0.25mm-140mm
4):Grade: TP304, TP304L, TP316L, TP321, 904L etc.
5):Dimension according to ANSI B36.10 & B36.19
DESCRIPTION OF STAINLESS STEEL SEAMLESS TUBE
Stainless steel seamless tube SCH10 is used in applications requiring high corrosion resistance of pipes. Compared with steel pipes and cast iron pipes, Stainless steel seamless tube SCH10 is more flexible, durable and has higher strength. They are very resistant to corrosion and can be formed and welded into various shapes and sizes. It is easily connected to a variety of other piping systems and materials and is designed to withstand a long service life.
Size of Stainless steel seamless tube
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0,410 | 10,3 | 0,049 | 1,24 | 0,19 | 0,28 |
| 1/4 | 0,540 | 13,7 | 0,065 | 1,65 | 0,33 | 0,49 |
| 3/8 | 0,680 | 17,1 | 0,065 | 1,65 | 0,42 | 0,63 |
| 1/2 | 0,840 | 21,3 | 0,083 | 2,11 | 0,67 | 1,00 |
| 3/4 | 1,050 | 26,7 | 0,083 | 2,11 | 0,86 | 1,28 |
| 1 | 1,320 | 33,4 | 0,109 | 2,77 | 1,40 | 2,09 |
| 1 1/4 | 1,660 | 42,2 | 0,109 | 2,77 | 1,81 | 2,70 |
| 1 1/2 | 1,900 | 48,3 | 0,109 | 2,77 | 2,09 | 3,11 |
| 2 | 2,375 | 60,3 | 0,109 | 2,77 | 2,64 | 3,93 |
| 2 1/2 | 2,875 | 73,0 | 0,120 | 3,05 | 3,53 | 5,26 |
| 3 | 3,500 | 88,9 | 0,120 | 3,05 | 4,33 | 6,45 |
| 3 1/2 | 4,000 | 101,6 | 0,120 | 3,05 | 4,97 | 7,40 |
| 4 | 4,500 | 114,3 | 0,120 | 3,05 | 5,61 | 8,36 |
| 5 | 5,563 | 141,3 | 0,134 | 3,4 | 7,77 | 11,57 |
| 6 | 6,625 | 168,3 | 0,134 | 3,4 | 9,29 | 13,84 |
| 8 | 8,625 | 219,1 | 0,148 | 3,76 | 13,40 | 19,96 |
| 10 | 10,750 | 273,0 | 0,165 | 4,19 | 18,65 | 27,78 |
| 12 | 12,750 | 323,8 | 0,180 | 4,57 | 24,17 | 36,00 |
| 14 | 14,000 | 355,6 | 0,250 | 6,35 | 36,71 | 54,69 |
| 16 | 16,000 | 406,4 | 0,250 | 6,35 | 42,05 | 62,64 |
| 18 | 18,000 | 457,0 | 0,250 | 6,35 | 47,39 | 70,57 |
| 20 | 20,000 | 508,0 | 0,250 | 6,35 | 52,73 | 78,55 |
| 22 | 22,000 | 559,0 | 0,250 | 6,35 | 58,07 | 86,54 |
| 24 | 24,000 | 610,0 | 0,250 | 6,35 | 63,41 | 94,53 |
| 26 | 26,000 | 660,0 | 0,312 | 7,92 | 85,60 | 127,36 |
| 28 | 28,000 | 711,0 | 0,312 | 7,92 | 92,26 | 137,32 |
| 30 | 30,000 | 762,0 | 0,312 | 7,92 | 98,93 | 147,28 |
| 32 | 32,000 | 813,0 | 0,312 | 7,92 | 105,59 | 157,24 |
| 34 | 34,000 | 864,0 | 0,312 | 7,92 | 112,25 | 167,20 |
| 36 | 36,000 | 914,0 | 0,312 | 7,92 | 118,92 | 176,96 |
Stainless steel seamless tube SCH10 has good processing properties and weldability. Suitable for food processing, storage and transportation, can be used in water heaters, boilers, bathtubs, auto parts (wipers, mufflers and molded products), medical equipment, building materials, chemicals, food industry, agriculture, Marine components.