Product Specification and Size :
1):OUTER DIAMETER: 8MM-219MM
WALL THICKNESS: 0.25MM-3.0MM
2)::SURFACE: Surface: 180HL, 320G, 400G, 500G, 600G
3):DECORATION TUBES: ROUND, SQUARE, RECTANGLE
4):MILL/BRAND: TISCO, LISCO, POSCO, BAOSTEEL, JISCO
5):GRADE: GRADE: AISI 304, 304L, 316L, 316Ti, 321, 309S, 310S, 201, 202, 430, etc.
DESCRIPTION OF STAINLESS STEEL WELDED TUBES
Polished products: all tubular products with OD and ID polishing: round, square, hexagonal and flat, angled, beam and other shapes
Standard surface treatments provided: # 4Polishing-# 6Polishing-# 8Mirror or according to customer requirements or samples
* Tolerances may vary by grade or thickness.
Chemical Composition of Stainless steel welded tubes
| Chemical Composition | |||||||
| Grade | C | Si | Mn | P | S | Ni | Cr |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1.50 | 2.00 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
| 430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Stainless steel bright polished round tubes are available in a variety of standard sizes 304 / 304L and 316 / 316L for structural and architectural applications such as kitchen equipment, furniture, bollards, handrails, etc. The round tube is available in standard 180 particle size (# 4 Poland), which can be completed with 240 particle size and 320 particle size. Other stainless steel coatings are available and can match your samples.