Product Specification and Size :
1):Standard: ASTM A276, .
2):Diameter:20mm-150mm
3):Surface: 2B, BA, NO.4, 8K, HL, NO.1
4):Grade: 321, 304, 316, 321, 904L ,201,430etc
5):MOQ:1Ton
DESCRIPTION OF COLD DRAWN STAINLESS STEEL ROUND BAR
SunningSteel is the top rated industrial AISI 304 cold drawn stainless steel round rod manufacturer, exporter, distributor and supplier and provides the required test certificates. Our materials are certified to the highest industry standards. You can also order a small amount of products, we will be happy to provide you with the best price in small and large quantities, and usually can deliver AISI 304 cold drawn stainless steel round bars in the shortest time in the world.
Our extensive product range makes your personal wishes possible and meets extraordinary needs.
Chemical Composition of cold drawn stainless steel round bar
| Chemical Composition | |||||||
| Grade | C | Si | Mn | P | S | Ni | Cr |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1.50 | 2.00 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
| 430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Cold drawn stainless steel round bar specification
Round Bar
Hot Rolled & Cold Rolled
Thickness : 0.5mm to 500mm Diameter
Length : 100 to 6000mm length
Finish : Bright , Black, Polish
Form : Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh