Product Specification and Size :
1):Standard: ASTM A276, .
2):Diameter:10mm-100mm
3):Surface: 2B, BA, NO.4, 8K, HL, NO.1
4):Grade: 321, 304, 316, 321, 904L ,201,430etc
5):MOQ:1Ton
DESCRIPTION OF STAINLESS STEEL HEXAGON BAR 303
303 stainless steel hexagonal rod
The stainless steel hexagonal rod 303 has an annealed cold-worked surface and is known for its corrosion resistance and high machinability. Ideal for materials that require rework, including assembly parts and fasteners. The stainless steel hexagonal rod 303 is also non-magnetic, very strong and has free machining capabilities.
Chemical Composition of Stainless steel hexagon bar 303
| Steel Grade | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Cr% Max. | Ni% Max. | Mo% Max. | Ti% Max. | Other |
| SUS 301 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0~18.0 | 6.0~8.0 | – | – | – |
| SUS 304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 8.0~10.5 | – | – | – |
| SUS 304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 9.0~13.0 | – | – | Cu:1.0~3.0 |
| SUS 310S | 0.08 | 1.5 | 2.0 | 0.045 | 0.03 | 24.0~26.0 | 19.0~22.0 | – | – | – |
| SUS 316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0~18.0 | 12.0~15.0 | 2.0~3.0 | – | – |
| SUS 321 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 17.0~19.0 | 9.0~13.0 | – | 5XC MIN | – |
| SUS 409L | 0.03 | 1.0 | 1.0 | 0.04 | 0.03 | 10.5~11.75 | – | – | 6XC to 0.75 | – |
| SUS 410S | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | 11.5~13.5 | 0.6 | – | – | – |
| SUS 420J2 | 0.26-0.40 | 1.0 | 1.0 | 0.04 | 0.03 | 12.0~14.0 | – | – | – | – |
| SUS 430 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | 16.0~18.0 | – | – | – | – |
Application of 303 stainless steel hexagon rod
Stainless steel hexagonal rods 303 are used in many types of industrial applications, including:
washer
Nuts
Accessories
screw
Install the application
Decoration work
Contact Industrial Metal Supply of 303 Stainless Steel Hexagons Now
The Industrial Metals Supply Department has hundreds of sizes of stainless steel hexagon rods to meet your specific project needs. Contact us today for more information.