Product Specification and Size :
1):OUTER DIAMETER: 8MM-219MM
WALL THICKNESS: 0.25MM-3.0MM
2)::SURFACE: Surface: 180HL, 320G, 400G, 500G, 600G
3):DECORATION TUBES: ROUND, SQUARE, RECTANGLE
4):MILL/BRAND: TISCO, LISCO, POSCO, BAOSTEEL, JISCO
5):GRADE: GRADE: AISI 304, 304L, 316L, 316Ti, 321, 309S, 310S, 201, 202, 430, etc.
DESCRIPTION OF STAINLESS STEEL HOLLOW SECTION
The packaging section of our hollow profile tubes is of a high standard because we worry about shipping the product safely to its destination. We use plywood boxes / pallets, smokeless wooden boxes for heavy accessory products, because we deliver the products to your destination. All shipping documents are provided for seamless delivery to customers.
Sunning Steel offers many well-known hollow tubes to customers with competitive prices. Sunning Steel’s manufacturing capabilities and production flexibility can meet the most dynamic and complex needs of customers. As a leading manufacturer and exporter of carbon steel butt welded parts, carbon steel forged parts, flanges, pipes and fasteners and other related manufacturing products, this is a growing company with high customer satisfaction and high motivation, Achievable quality awareness is high. We excel in providing the highest quality hollow profile tubes.
Chemical Composition of Stainless Steel Hollow Section
| Chemical Composition | |||||||
| Grade | C | Si | Mn | P | S | Ni | Cr |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1.50 | 2.00 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
| 430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
With many years of experience in the metal market and stable quality services and customer satisfaction, Sunning steel hopes to continue to establish business relationships with well-known customers like you. We assure you that you will find the most competitive quality and evaluation in our products at the right time with excellent service. Your satisfaction is a reward for our good quality and service.